We have installed the high performance machines with special attachments and accessories for our product requirements.
Sl No | Machine Description | Type | Capacity in Tons | Screw Dia | Max Injection Weight | Qty |
1 | Injection Moulding | Fully Automatic Horizontal | 150 Ton | 60 MM | 600 Grms | 1 No |
2 | 90 Ton | 32 MM | 160 Grms | 1 No | ||
3 | 90 Ton | 24 MM | 70 Grms | 1 No | ||
4 | 50 Ton | 25 MM | 50 Grms | 1 No | ||
5 | Plunger Type Semi Automatic | 15 Ton | 15 mm | 30 Grms | 1 No |
Copyright © 2023 Bhudhaav Polymers. All rights reserved. Designed by eCrystal Digital Technology Pvt Ltd. Powered by Divasprik.